diff --git a/app.log b/app.log
index 8cff564..b1b5523 100644
--- a/app.log
+++ b/app.log
@@ -2604,3 +2604,2163 @@
2024-10-25 11:25:42,908 - logger - INFO - set joint
2024-10-25 11:25:43,475 - logger - INFO - set joint
2024-10-25 11:26:57,914 - logger - INFO - Loaded URDF: urdf/sample.urdf with body ID: 0
+2024-10-25 11:30:45,881 - logger - INFO - Loaded URDF: urdf/sample.urdf with body ID: 0
+2024-10-25 11:34:06,759 - logger - INFO - urdf/borunte_macro.urdf
+2024-10-25 11:35:04,146 - logger - INFO - urdf/borunte_macro.urdf
+2024-10-25 11:35:04,692 - logger - INFO - Loaded URDF: urdf/borunte_macro.urdf with body ID: 0
+2024-10-25 11:36:59,374 - logger - INFO - urdf/borunte_macro.urdf
+2024-10-25 11:36:59,910 - logger - INFO - Loaded URDF: urdf/borunte_macro.urdf with body ID: 0
+2024-10-25 11:37:17,656 - logger - INFO - urdf/sample.urdf
+2024-10-25 11:37:17,657 - logger - INFO - Loaded URDF: urdf/sample.urdf with body ID: 0
+2024-10-25 11:39:14,954 - logger - INFO - urdf/sample.urdf
+2024-10-25 11:42:48,337 - logger - INFO - set joint
+2024-10-25 11:42:48,903 - logger - INFO - set joint
+2024-10-25 12:40:33,037 - logger - INFO - set joint
+2024-10-25 12:40:33,602 - logger - INFO - set joint
+2024-10-25 12:56:06,381 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:06,901 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:07,405 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:07,906 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:08,407 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:08,908 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:09,409 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:09,910 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:10,411 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:10,912 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:11,428 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:11,931 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:12,432 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:12,933 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:13,434 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:13,936 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:14,437 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:14,938 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:15,439 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:15,940 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:16,441 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:16,943 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:17,443 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:17,945 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:58,990 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:59,497 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:56:59,998 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:00,499 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:01,000 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:01,527 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:02,029 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:02,530 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:03,032 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:03,098 - logger - INFO - Координаты осей [-60.0, 40.0, -10.0, -60.0, -75.0, 0.0]
+2024-10-25 12:57:03,533 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:03,660 - logger - INFO - Мировые координаты [643.622, -1289.604, 254.682, 124.7, 24.209, -58.492]
+2024-10-25 12:57:04,034 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:04,161 - logger - INFO - (0.17961160948946986, 0.12800013889008885, -0.22088307632418697, -0.5138891237046261, -0.13089969389957473, 2.562141856520304e-07)
+2024-10-25 12:57:43,998 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:44,500 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:45,001 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:45,502 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:46,003 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:46,518 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:47,022 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:47,523 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:48,024 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:48,199 - logger - INFO - Координаты осей [-60.0, 40.0, -10.0, -60.0, -75.0, 0.0]
+2024-10-25 12:57:48,525 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:48,760 - logger - INFO - Мировые координаты [643.622, -1289.604, 254.682, 124.7, 24.209, -58.492]
+2024-10-25 12:57:49,026 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:57:49,262 - logger - INFO - (0.1747268536130594, 0.12687258671437165, -0.22819634595296168, -0.5039928067687006, -0.13089969389957473, 2.5387216846014934e-07)
+2024-10-25 12:58:09,882 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:10,401 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:10,904 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:11,405 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:11,906 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:12,407 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:12,908 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:13,409 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:13,539 - logger - INFO - Координаты осей [-60.0, 40.0, -10.0, -60.0, -75.0, 0.0]
+2024-10-25 12:58:13,910 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:27,706 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:28,207 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:28,708 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:29,209 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:29,710 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:30,211 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:30,322 - logger - INFO - Координаты осей [-60.0, 40.0, -10.0, -60.0, -75.0, 0.0]
+2024-10-25 12:58:30,712 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:30,823 - logger - INFO - [-1.0471975511965976, 0.6981317007977318, -0.17453292519943295, -1.0471975511965976, -1.3089969389957472, 0.0]
+2024-10-25 12:58:30,823 - logger - INFO - 6
+2024-10-25 12:58:30,885 - logger - INFO - Мировые координаты [643.622, -1289.604, 254.682, 124.7, 24.209, -58.492]
+2024-10-25 12:58:31,213 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:58:31,386 - logger - INFO - (0.41645668356504306, 0.01438591542024991, 0.029159644018640896, -0.8761622091232533, -0.1308996938995747, 3.0468526488411545e-07)
+2024-10-25 12:58:31,386 - logger - INFO - None
+2024-10-25 12:58:31,386 - logger - INFO - 6
+2024-10-25 12:59:06,780 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:07,295 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:07,799 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:08,339 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:08,842 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:09,343 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:09,844 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:10,345 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:10,406 - logger - INFO - Координаты осей [-60.0, 40.0, -10.0, -60.0, -75.0, 0.0]
+2024-10-25 12:59:10,846 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:10,968 - logger - INFO - Мировые координаты [643.622, -1289.604, 254.682, 124.7, 24.209, -58.492]
+2024-10-25 12:59:11,347 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:11,469 - logger - INFO - (0.21643729712730553, 0.12785811913082215, -0.17336969050862094, -0.5840944733667172, -0.13089969389957473, 2.706972154401099e-07)
+2024-10-25 12:59:11,470 - logger - INFO - Команд в очереди ['ok']
+2024-10-25 12:59:11,848 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:12,349 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:12,850 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:13,351 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:13,852 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:14,396 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:14,898 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:15,399 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:15,899 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:16,400 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:16,902 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:17,403 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:17,904 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:18,405 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:18,906 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:19,407 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:19,908 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:20,409 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:20,910 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:21,412 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:21,913 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:22,414 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:22,915 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:23,416 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:23,917 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:24,418 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:24,919 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:25,420 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:25,921 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:26,423 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:26,924 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:27,425 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:27,926 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:28,427 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:28,928 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:29,430 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:29,931 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:30,432 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:30,933 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:31,435 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:31,936 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:32,437 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:34,800 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:35,301 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:35,802 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:36,303 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:36,804 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:37,305 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:37,806 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:38,307 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:38,808 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:39,310 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:39,811 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:40,312 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:40,813 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:41,314 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:41,815 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:42,316 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:42,817 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:43,318 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:43,819 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:44,321 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:44,822 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:45,323 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:45,824 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:46,325 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:46,826 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:47,327 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:47,828 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:48,329 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:48,831 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:49,331 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:49,832 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:50,334 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:50,835 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:51,336 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:51,837 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:52,339 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:52,839 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:53,340 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:53,842 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:54,343 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:54,844 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:55,345 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:55,846 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:56,347 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:56,848 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:57,349 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:57,850 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:58,351 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:58,889 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:59,393 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 12:59:59,894 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:00,395 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:00,895 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:01,397 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:01,898 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:02,399 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:02,900 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:03,401 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:03,903 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:04,404 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:04,905 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:05,406 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:05,907 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:06,408 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:06,910 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:07,411 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:07,912 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:08,413 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:08,914 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:09,415 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:09,916 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:10,417 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:10,918 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:11,419 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:11,920 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:12,422 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:12,923 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:13,423 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:13,924 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:14,426 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:14,927 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:15,428 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:15,929 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
+2024-10-25 13:00:16,430 - logger - INFO - ((0.0, 0.0, 0.0), (0.0, 0.0, 0.0, 1.0))
