diff --git a/data/half-sphere-no-angle.nc b/data/half-sphere-no-angle.nc
deleted file mode 100644
index c84a09a..0000000
--- a/data/half-sphere-no-angle.nc
+++ /dev/null
@@ -1,11119 +0,0 @@
-%0001
-(PART: Sfera dlia robota_MILLING)
-(DATE: 17-SEP-2024 12:38:40)
-
-(T01|BALL NOSE||D=6|L=35|R=3)
-
-(MACHINE TIME: 00:43:06)
-
-N1 G91 G28 Z0.
-N2 G90
-N3 G69
-N4 G49
-N5 G54
-
-(BALL NOSE||D=6|L=35|R=3)
-N6 T01 M06
-N7 G43 H01
-N8 (5X - 5X-PC-FACES)
-N9 S10610 M03
-N10 G54
-N11 M61 (A - BRAKE OFF)
-N12 M63 (C - BRAKE OFF)
-N13 G00 A0. C0.
-N14 G43.4 H01
-N15 G68.3 X0. Y0. Z0. I0. J0. K0.
-N16 G53.1
-N17 G00 G90 X116.686 Y-36.754
-N18 Z150. M08
-N19 G69
-N20 Z19.177
-N21 Z0.177
-N22 G01 Z-0.823 F300.06
-N23 X117.477 Y-34.136 F1273.24
-N24 X118.125 Y-31.83
-N25 X118.803 Y-29.178
-N26 X119.351 Y-26.847
-N27 X119.855 Y-24.505
-N28 X120.377 Y-21.818
-N29 X120.831 Y-19.118
-N30 X121.182 Y-16.748
-N31 X121.487 Y-14.371
-N32 X121.782 Y-11.649
-N33 X121.985 Y-9.261
-N34 X122.141 Y-6.869
-N35 X122.252 Y-4.475
-N36 X122.316 Y-2.079
-N37 X122.335 Y0.305
-N38 X122.309 Y2.682
-N39 X122.215 Y5.398
-N40 X122.087 Y7.772
-N41 X121.913 Y10.143
-N42 X121.694 Y12.511
-N43 X121.43 Y14.875
-N44 X121.116 Y17.233
-N45 X120.756 Y19.584
-N46 X120.352 Y21.928
-N47 X119.904 Y24.265
-N48 X119.41 Y26.592
-N49 X118.873 Y28.91
-N50 X118.286 Y31.216
-N51 X117.655 Y33.51
-N52 X116.981 Y35.792
-N53 X116.263 Y38.061
-N54 X115.459 Y40.445
-N55 X114.599 Y42.81
-N56 X113.744 Y45.031
-N57 X112.847 Y47.236
-N58 X111.908 Y49.423
-N59 X110.927 Y51.593
-N60 X109.9 Y53.741
-N61 X108.832 Y55.869
-N62 X107.723 Y57.976
-N63 X106.575 Y60.062
-N64 X105.387 Y62.126
-N65 X104.16 Y64.167
-N66 X102.703 Y66.466
-N67 X101.389 Y68.453
-N68 X100.038 Y70.414
-N69 X98.649 Y72.349
-N70 X97.223 Y74.258
-N71 X95.757 Y76.135
-N72 X94.255 Y77.984
-N73 X92.718 Y79.805
-N74 X91.147 Y81.596
-N75 X89.542 Y83.356
-N76 X87.903 Y85.086
-N77 X85.984 Y87.019
-N78 X84.273 Y88.677
-N79 X82.53 Y90.302
-N80 X80.756 Y91.894
-N81 X78.952 Y93.452
-N82 X77.114 Y94.97
-N83 X75.249 Y96.454
-N84 X73.355 Y97.901
-N85 X71.433 Y99.312
-N86 X69.485 Y100.686
-N87 X67.512 Y102.023
-N88 X65.221 Y103.498
-N89 X63.191 Y104.749
-N90 X61.138 Y105.961
-N91 X59.061 Y107.134
-N92 X56.963 Y108.267
-N93 X54.841 Y109.355
-N94 X52.698 Y110.402
-N95 X50.536 Y111.408
-N96 X48.355 Y112.372
-N97 X46.155 Y113.295
-N98 X43.938 Y114.175
-N99 X41.703 Y115.008
-N100 X39.452 Y115.798
-N101 X37.187 Y116.545
-N102 X34.907 Y117.248
-N103 X32.589 Y117.918
-N104 X30.283 Y118.528
-N105 X27.965 Y119.095
-N106 X25.637 Y119.617
-N107 X23.299 Y120.095
-N108 X20.953 Y120.528
-N109 X18.598 Y120.916
-N110 X15.898 Y121.297
-N111 X13.528 Y121.583
-N112 X11.154 Y121.825
-N113 X8.775 Y122.02
-N114 X6.393 Y122.171
-N115 X4.008 Y122.27
-N116 X1.622 Y122.323
-N117 X-0.765 Y122.331
-N118 X-3.152 Y122.294
-N119 X-5.538 Y122.21
-N120 X-7.922 Y122.081
-N121 X-10.642 Y121.87
-N122 X-13.019 Y121.639
-N123 X-15.39 Y121.362
-N124 X-17.756 Y121.04
-N125 X-20.116 Y120.673
-N126 X-22.467 Y120.255
-N127 X-24.81 Y119.792
-N128 X-27.144 Y119.284
-N129 X-29.467 Y118.732
-N130 X-31.78 Y118.136
-N131 X-34.081 Y117.495
-N132 X-36.693 Y116.702
-N133 X-38.964 Y115.963
-N134 X-41.221 Y115.18
-N135 X-43.463 Y114.354
-N136 X-45.689 Y113.486
-N137 X-47.895 Y112.57
-N138 X-50.084 Y111.612
-N139 X-52.254 Y110.612
-N140 X-54.405 Y109.571
-N141 X-56.535 Y108.489
-N142 X-58.644 Y107.366
-N143 X-61.025 Y106.027
-N144 X-63.084 Y104.814
-N145 X-65.12 Y103.562
-N146 X-67.131 Y102.271
-N147 X-69.118 Y100.942
-N148 X-71.076 Y99.57
-N149 X-73.007 Y98.161
-N150 X-74.91 Y96.716
-N151 X-76.786 Y95.234
-N152 X-78.634 Y93.716
-N153 X-80.452 Y92.164
-N154 X-82.236 Y90.572
-N155 X-83.989 Y88.946
-N156 X-85.711 Y87.287
-N157 X-87.401 Y85.596
-N158 X-89.202 Y83.723
-N159 X-90.729 Y82.062
-N160 X-92.315 Y80.272
-N161 X-93.866 Y78.452
-N162 X-95.382 Y76.602
-N163 X-96.863 Y74.723
-N164 X-98.307 Y72.816
-N165 X-99.907 Y70.599
-N166 X-101.268 Y68.632
-N167 X-102.591 Y66.639
-N168 X-103.876 Y64.62
-N169 X-105.122 Y62.578
-N170 X-106.324 Y60.508
-N171 X-107.486 Y58.416
-N172 X-108.607 Y56.302
-N173 X-109.688 Y54.167
-N174 X-110.728 Y52.012
-N175 X-111.727 Y49.836
-N176 X-112.81 Y47.324
-N177 X-113.714 Y45.108
-N178 X-114.575 Y42.874
-N179 X-115.394 Y40.624
-N180 X-116.169 Y38.359
-N181 X-116.895 Y36.077
-N182 X-117.577 Y33.782
-N183 X-118.216 Y31.474
-N184 X-118.81 Y29.154
-N185 X-119.359 Y26.822
-N186 X-119.863 Y24.481
-N187 X-120.377 Y21.792
-N188 X-120.781 Y19.431
-N189 X-121.138 Y17.062
-N190 X-121.494 Y14.347
-N191 X-121.781 Y11.623
-N192 X-121.984 Y9.236
-N193 X-122.142 Y6.845
-N194 X-122.269 Y4.108
-N195 X-122.326 Y1.37
-N196 X-122.331 Y-1.286
-N197 X-122.269 Y-4.002
-N198 X-122.167 Y-6.378
-N199 X-122.021 Y-8.751
-N200 X-121.829 Y-11.121
-N201 X-121.592 Y-13.488
-N202 X-121.305 Y-15.848
-N203 X-120.972 Y-18.204
-N204 X-120.595 Y-20.552
-N205 X-120.173 Y-22.893
-N206 X-119.707 Y-25.226
-N207 X-119.196 Y-27.549
-N208 X-118.55 Y-30.191
-N209 X-117.94 Y-32.491
-N210 X-117.286 Y-34.779
-N211 X-116.589 Y-37.054
-N212 X-115.848 Y-39.316
-N213 X-115.059 Y-41.561
-N214 X-114.228 Y-43.792
-N215 X-113.354 Y-46.006
-N216 X-112.437 Y-48.203
-N217 X-111.479 Y-50.382
-N218 X-110.48 Y-52.543
-N219 X-109.281 Y-54.985
-N220 X-108.189 Y-57.102
-N221 X-107.058 Y-59.197
-N222 X-105.887 Y-61.27
-N223 X-104.676 Y-63.321
-N224 X-103.421 Y-65.345
-N225 X-102.129 Y-67.345
-N226 X-100.798 Y-69.321
-N227 X-99.429 Y-71.27
-N228 X-98.024 Y-73.194
-N229 X-96.582 Y-75.09
-N230 X-95.1 Y-76.955
-N231 X-93.582 Y-78.791
-N232 X-92.03 Y-80.598
-N233 X-90.443 Y-82.376
-N234 X-88.822 Y-84.123
-N235 X-87.041 Y-85.964
-N236 X-85.35 Y-87.641
-N237 X-83.627 Y-89.287
-N238 X-81.872 Y-90.899
-N239 X-80.086 Y-92.478
-N240 X-78.271 Y-94.022
-N241 X-76.156 Y-95.739
-N242 X-74.276 Y-97.204
-N243 X-72.368 Y-98.633
-N244 X-70.433 Y-100.026
-N245 X-68.472 Y-101.382
-N246 X-66.482 Y-102.695
-N247 X-64.467 Y-103.97
-N248 X-62.428 Y-105.206
-N249 X-60.366 Y-106.403
-N250 X-58.281 Y-107.561
-N251 X-56.175 Y-108.678
-N252 X-53.738 Y-109.899
-N253 X-51.585 Y-110.926
-N254 X-49.413 Y-111.911
-N255 X-47.223 Y-112.854
-N256 X-45.014 Y-113.755
-N257 X-42.787 Y-114.609
-N258 X-40.544 Y-115.42
-N259 X-38.285 Y-116.188
-N260 X-36.013 Y-116.913
-N261 X-33.726 Y-117.595
-N262 X-31.427 Y-118.232
-N263 X-28.783 Y-118.9
-N264 X-26.459 Y-119.438
-N265 X-24.125 Y-119.932
-N266 X-21.781 Y-120.381
-N267 X-19.429 Y-120.785
-N268 X-17.069 Y-121.139
-N269 X-14.703 Y-121.447
-N270 X-12.331 Y-121.711
-N271 X-9.954 Y-121.928
-N272 X-7.573 Y-122.101
-N273 X-5.19 Y-122.228
-N274 X-2.463 Y-122.309
-N275 X-0.076 Y-122.334
-N276 X2.311 Y-122.312
-N277 X4.697 Y-122.245
-N278 X7.082 Y-122.133
-N279 X9.464 Y-121.969
-N280 X11.842 Y-121.76
-N281 X14.216 Y-121.505
-N282 X16.585 Y-121.205
-N283 X18.948 Y-120.859
-N284 X21.304 Y-120.469
-N285 X23.985 Y-119.96
-N286 X26.322 Y-119.468
-N287 X28.649 Y-118.932
-N288 X31.297 Y-118.267
-N289 X33.901 Y-117.544
-N290 X36.415 Y-116.793
-N291 X39.011 Y-115.947
-N292 X41.268 Y-115.163
-N293 X43.509 Y-114.336
-N294 X46.051 Y-113.34
-N295 X48.567 Y-112.28
-N296 X50.75 Y-111.31
-N297 X52.915 Y-110.298
-N298 X55.06 Y-109.245
-N299 X57.184 Y-108.151
-N300 X59.284 Y-107.011
-N301 X61.363 Y-105.831
-N302 X63.418 Y-104.612
-N303 X65.45 Y-103.354
-N304 X67.457 Y-102.056
-N305 X69.439 Y-100.721
-N306 X71.669 Y-99.142
-N307 X73.592 Y-97.723
-N308 X75.488 Y-96.266
-N309 X77.355 Y-94.774
-N310 X79.194 Y-93.246
-N311 X81. Y-91.679
-N312 X82.775 Y-90.077
-N313 X84.519 Y-88.442
-N314 X86.232 Y-86.774
-N315 X87.913 Y-85.073
-N316 X89.561 Y-83.34
-N317 X91.171 Y-81.571
-N318 X92.747 Y-79.772
-N319 X94.288 Y-77.944
-N320 X95.795 Y-76.086
-N321 X97.265 Y-74.199
-N322 X98.699 Y-72.285
-N323 X100.092 Y-70.339
-N324 X101.447 Y-68.368
-N325 X102.764 Y-66.371
-N326 X104.043 Y-64.348
-N327 X105.283 Y-62.302
-N328 X106.483 Y-60.232
-N329 X107.8 Y-57.835
-N330 X108.91 Y-55.715
-N331 X109.979 Y-53.574
-N332 X111.153 Y-51.103
-N333 X112.265 Y-48.603
-N334 X113.194 Y-46.397
-N335 X114.08 Y-44.174
-N336 X115.043 Y-41.613
-N337 X115.941 Y-39.03
-N338 X116.686 Y-36.754
-N339 X117.571 Y-33.807 Z-0.815
-N340 X118.291 Y-31.166 Z-0.808
-N341 X118.875 Y-28.844 Z-0.801
-N342 X119.415 Y-26.51 Z-0.795
-N343 X119.979 Y-23.832 Z-0.787
-N344 X120.475 Y-21.14 Z-0.78
-N345 X120.863 Y-18.776 Z-0.774
-N346 X121.205 Y-16.406 Z-0.767
-N347 X121.543 Y-13.689 Z-0.76
-N348 X121.782 Y-11.305 Z-0.754
-N349 X121.976 Y-8.917 Z-0.747
-N350 X122.124 Y-6.526 Z-0.741
-N351 X122.226 Y-4.132 Z-0.734
-N352 X122.283 Y-1.736 Z-0.728
-N353 X122.293 Y0.644 Z-0.722
-N354 X122.242 Y3.36 Z-0.714
-N355 X122.15 Y5.735 Z-0.708
-N356 X122.013 Y8.107 Z-0.702
-N357 X121.831 Y10.477 Z-0.695
-N358 X121.604 Y12.844 Z-0.689
-N359 X121.282 Y15.541 Z-0.682
-N360 X120.954 Y17.896 Z-0.675
-N361 X120.581 Y20.244 Z-0.669
-N362 X120.163 Y22.584 Z-0.663
-N363 X119.701 Y24.917 Z-0.656
-N364 X119.189 Y27.238 Z-0.65
-N365 X118.632 Y29.55 Z-0.643
-N366 X118.032 Y31.851 Z-0.637
-N367 X117.388 Y34.14 Z-0.631
-N368 X116.701 Y36.417 Z-0.624
-N369 X115.97 Y38.68 Z-0.618
-N370 X115.25 Y40.76 Z-0.612
-N371 X114.392 Y43.095 Z-0.606
-N372 X113.53 Y45.312 Z-0.599
-N373 X112.626 Y47.512 Z-0.593
-N374 X111.68 Y49.694 Z-0.586
-N375 X110.687 Y51.856 Z-0.58
-N376 X109.653 Y53.998 Z-0.574
-N377 X108.578 Y56.12 Z-0.567
-N378 X107.464 Y58.222 Z-0.561
-N379 X106.309 Y60.302 Z-0.555
-N380 X105.115 Y62.36 Z-0.548
-N381 X103.696 Y64.679 Z-0.541
-N382 X102.414 Y66.684 Z-0.535
-N383 X101.095 Y68.664 Z-0.528
-N384 X99.737 Y70.618 Z-0.522
-N385 X98.343 Y72.546 Z-0.516
-N386 X96.908 Y74.444 Z-0.509
-N387 X95.437 Y76.315 Z-0.503
-N388 X93.93 Y78.157 Z-0.497
-N389 X92.389 Y79.97 Z-0.49
-N390 X90.813 Y81.753 Z-0.484
-N391 X89.203 Y83.506 Z-0.477
-N392 X87.317 Y85.466 Z-0.47
-N393 X85.634 Y87.148 Z-0.464
-N394 X83.918 Y88.798 Z-0.457
-N395 X82.172 Y90.415 Z-0.451
-N396 X80.395 Y91.998 Z-0.445
-N397 X78.584 Y93.543 Z-0.438
-N398 X76.744 Y95.053 Z-0.432
-N399 X74.875 Y96.528 Z-0.426
-N400 X72.979 Y97.966 Z-0.419
-N401 X71.055 Y99.369 Z-0.413
-N402 X69.105 Y100.734 Z-0.407
-N403 X66.841 Y102.242 Z-0.399
-N404 X64.834 Y103.523 Z-0.393
-N405 X62.803 Y104.765 Z-0.387
-N406 X60.749 Y105.968 Z-0.38
-N407 X58.672 Y107.131 Z-0.374
-N408 X56.57 Y108.25 Z-0.368
-N409 X54.447 Y109.328 Z-0.361
-N410 X52.305 Y110.366 Z-0.355
-N411 X50.142 Y111.363 Z-0.349
-N412 X47.961 Y112.318 Z-0.342
-N413 X45.762 Y113.231 Z-0.336
-N414 X43.544 Y114.097 Z-0.329
-N415 X41.31 Y114.92 Z-0.323
-N416 X39.06 Y115.701 Z-0.317
-N417 X36.796 Y116.439 Z-0.31
-N418 X34.518 Y117.133 Z-0.304
-N419 X32.2 Y117.788 Z-0.298
-N420 X29.897 Y118.389 Z-0.291
-N421 X27.581 Y118.947 Z-0.285
-N422 X25.256 Y119.46 Z-0.278
-N423 X22.921 Y119.928 Z-0.272
-N424 X20.577 Y120.352 Z-0.266
-N425 X17.888 Y120.774 Z-0.258
-N426 X15.528 Y121.097 Z-0.252
-N427 X13.163 Y121.375 Z-0.246
-N428 X10.793 Y121.607 Z-0.239
-N429 X8.418 Y121.794 Z-0.233
-N430 X6.04 Y121.93 Z-0.227
-N431 X3.66 Y122.02 Z-0.22
-N432 X1.278 Y122.065 Z-0.214
-N433 X-1.104 Z-0.207
-N434 X-3.485 Y122.019 Z-0.201
-N435 X-5.866 Y121.927 Z-0.195
-N436 X-8.583 Y121.759 Z-0.187
-N437 X-10.957 Y121.565 Z-0.181
-N438 X-13.327 Y121.326 Z-0.175
-N439 X-15.692 Y121.041 Z-0.168
-N440 X-18.052 Y120.711 Z-0.162
-N441 X-20.404 Y120.331 Z-0.155
-N442 X-22.748 Y119.906 Z-0.149
-N443 X-25.083 Y119.436 Z-0.143
-N444 X-27.41 Y118.921 Z-0.136
-N445 X-29.726 Y118.362 Z-0.13
-N446 X-32.031 Y117.759 Z-0.124
-N447 X-34.648 Y117.008 Z-0.116
-N448 X-36.925 Y116.306 Z-0.11
-N449 X-39.188 Y115.561 Z-0.104
-N450 X-41.437 Y114.772 Z-0.097
-N451 X-43.67 Y113.941 Z-0.091
-N452 X-45.885 Y113.062 Z-0.084
-N453 X-48.082 Y112.14 Z-0.078
-N454 X-50.262 Y111.177 Z-0.072
-N455 X-52.422 Y110.172 Z-0.065
-N456 X-54.564 Y109.126 Z-0.059
-N457 X-56.684 Y108.039 Z-0.053
-N458 X-59.079 Y106.741 Z-0.045
-N459 X-61.151 Y105.564 Z-0.039
-N460 X-63.2 Y104.347 Z-0.032
-N461 X-65.226 Y103.091 Z-0.026
-N462 X-67.227 Y101.797 Z-0.02
-N463 X-69.2 Y100.46 Z-0.013
-N464 X-71.147 Y99.085 Z-0.007
-N465 X-73.068 Y97.674 Z-0.001
-N466 X-74.961 Y96.225 Z0.006
-N467 X-76.826 Y94.741 Z0.012
-N468 X-78.663 Y93.221 Z0.019
-N469 X-80.466 Y91.663 Z0.025
-N470 X-82.239 Y90.069 Z0.031
-N471 X-83.981 Y88.443 Z0.038
-N472 X-85.692 Y86.783 Z0.044
-N473 X-87.371 Y85.09 Z0.05
-N474 X-88.926 Y83.464 Z0.056
-N475 X-90.673 Y81.553 Z0.063
-N476 X-92.247 Y79.762 Z0.07
-N477 X-93.787 Y77.942 Z0.076
-N478 X-95.292 Y76.093 Z0.082
-N479 X-96.761 Y74.215 Z0.089
-N480 X-98.39 Y72.03 Z0.096
-N481 X-99.777 Y70.091 Z0.102
-N482 X-101.126 Y68.125 Z0.109
-N483 X-102.438 Y66.133 Z0.115
-N484 X-103.712 Y64.117 Z0.121
-N485 X-104.941 Y62.074 Z0.128
-N486 X-106.132 Y60.007 Z0.134
-N487 X-107.282 Y57.918 Z0.141
-N488 X-108.393 Y55.808 Z0.147
-N489 X-109.462 Y53.676 Z0.153
-N490 X-110.491 Y51.524 Z0.16
-N491 X-111.609 Y49.038 Z0.167
-N492 X-112.544 Y46.844 Z0.173
-N493 X-113.437 Y44.632 Z0.18
-N494 X-114.288 Y42.403 Z0.186
-N495 X-115.095 Y40.158 Z0.192
-N496 X-115.854 Y37.896 Z0.199
-N497 X-116.57 Y35.62 Z0.205
-N498 X-117.241 Y33.331 Z0.211
-N499 X-117.869 Y31.029 Z0.218
-N500 X-118.453 Y28.716 Z0.224
-N501 X-118.992 Y26.391 Z0.23
-N502 X-119.546 Y23.721 Z0.238
-N503 X-119.984 Y21.375 Z0.244
-N504 X-120.377 Y19.021 Z0.25
-N505 X-120.725 Y16.66 Z0.257
-N506 X-121.028 Y14.292 Z0.263
-N507 X-121.28 Y11.919 Z0.269
-N508 X-121.486 Y9.541 Z0.276
-N509 X-121.646 Y7.159 Z0.282
-N510 X-121.76 Y4.774 Z0.289
-N511 X-121.829 Y2.388 Z0.295
-N512 X-121.852 Y0. Z0.301
-N513 X-121.817 Y-2.633 Z0.309
-N514 X-121.729 Y-5.338 Z0.316
-N515 X-121.573 Y-8.04 Z0.323
-N516 X-121.391 Y-10.401 Z0.33
-N517 X-121.163 Y-12.759 Z0.336
-N518 X-120.851 Y-15.447 Z0.343
-N519 X-120.471 Y-18.128 Z0.35
-N520 X-120.092 Y-20.466 Z0.357
-N521 X-119.669 Y-22.797 Z0.363
-N522 X-119.134 Y-25.451 Z0.37
-N523 X-118.532 Y-28.09 Z0.378
-N524 X-117.96 Y-30.39 Z0.384
-N525 X-117.345 Y-32.677 Z0.39
-N526 X-116.685 Y-34.953 Z0.397
-N527 X-115.983 Y-37.216 Z0.403
-N528 X-115.232 Y-39.464 Z0.409
-N529 X-114.439 Y-41.697 Z0.416
-N530 X-113.603 Y-43.914 Z0.422
-N531 X-112.725 Y-46.115 Z0.428
-N532 X-111.805 Y-48.299 Z0.435
-N533 X-110.843 Y-50.466 Z0.441
-N534 X-109.687 Y-52.915 Z0.448
-N535 X-108.634 Y-55.038 Z0.455
-N536 X-107.54 Y-57.141 Z0.461
-N537 X-106.406 Y-59.223 Z0.467
-N538 X-105.233 Y-61.282 Z0.474
-N539 X-104.016 Y-63.317 Z0.48
-N540 X-102.76 Y-65.327 Z0.487
-N541 X-101.466 Y-67.314 Z0.493
-N542 X-100.134 Y-69.275 Z0.499
-N543 X-98.766 Y-71.211 Z0.506
-N544 X-97.36 Y-73.12 Z0.512
-N545 X-95.914 Y-74.999 Z0.518
-N546 X-94.432 Y-76.849 Z0.525
-N547 X-92.915 Y-78.672 Z0.531
-N548 X-91.363 Y-80.465 Z0.537
-N549 X-89.778 Y-82.228 Z0.544
-N550 X-88.159 Y-83.96 Z0.55
-N551 X-86.377 Y-85.783 Z0.557
-N552 X-84.688 Y-87.446 Z0.563
-N553 X-82.967 Y-89.078 Z0.569
-N554 X-81.215 Y-90.676 Z0.576
-N555 X-79.433 Y-92.241 Z0.582
-N556 X-77.355 Y-93.981 Z0.589
-N557 X-75.508 Y-95.468 Z0.596
-N558 X-73.632 Y-96.919 Z0.602
-N559 X-71.728 Y-98.334 Z0.608
-N560 X-69.798 Y-99.713 Z0.615
-N561 X-67.839 Y-101.05 Z0.621
-N562 X-65.855 Y-102.349 Z0.627
-N563 X-63.846 Y-103.61 Z0.634
-N564 X-61.813 Y-104.833 Z0.64
-N565 X-59.758 Y-106.017 Z0.646
-N566 X-57.68 Y-107.161 Z0.653
-N567 X-55.275 Y-108.413 Z0.66
-N568 X-53.15 Y-109.467 Z0.666
-N569 X-51.005 Y-110.48 Z0.673
-N570 X-48.841 Y-111.452 Z0.679
-N571 X-46.659 Y-112.383 Z0.685
-N572 X-44.457 Y-113.266 Z0.692
-N573 X-42.239 Y-114.108 Z0.698
-N574 X-40.005 Y-114.906 Z0.704
-N575 X-37.756 Y-115.662 Z0.711
-N576 X-35.493 Y-116.375 Z0.717
-N577 X-33.217 Y-117.045 Z0.723
-N578 X-30.598 Y-117.749 Z0.73
-N579 X-28.295 Y-118.32 Z0.737
-N580 X-25.982 Y-118.847 Z0.743
-N581 X-23.658 Y-119.33 Z0.749
-N582 X-21.326 Y-119.769 Z0.756
-N583 X-18.985 Y-120.157 Z0.762
-N584 X-16.637 Y-120.5 Z0.768
-N585 X-14.283 Y-120.798 Z0.775
-N586 X-11.924 Y-121.052 Z0.781
-N587 X-9.56 Y-121.26 Z0.787
-N588 X-7.192 Y-121.423 Z0.794
-N589 X-4.483 Y-121.546 Z0.801
-N590 X-2.111 Y-121.607 Z0.807
-N591 X0.263 Y-121.623 Z0.813
-N592 X2.636 Y-121.593 Z0.82
-N593 X5.008 Y-121.518 Z0.826
-N594 X7.378 Y-121.392 Z0.832
-N595 X9.745 Y-121.221 Z0.839
-N596 X12.109 Y-121.004 Z0.845
-N597 X14.468 Y-120.743 Z0.851
-N598 X16.821 Y-120.436 Z0.858
-N599 X19.169 Y-120.084 Z0.864
-N600 X21.842 Y-119.62 Z0.871
-N601 X24.172 Y-119.168 Z0.877
-N602 X26.493 Y-118.671 Z0.884
-N603 X29.134 Y-118.051 Z0.891
-N604 X31.432 Y-117.455 Z0.897
-N605 X34.006 Y-116.732 Z0.904
-N606 X36.836 Y-115.865 Z0.913
-N607 X39.09 Y-115.12 Z0.919
-N608 X41.33 Y-114.333 Z0.925
-N609 X43.871 Y-113.383 Z0.933
-N610 X46.388 Y-112.369 Z0.94
-N611 X48.572 Y-111.438 Z0.946
-N612 X50.738 Y-110.467 Z0.953
-N613 X52.885 Y-109.453 Z0.959
-N614 X55.012 Y-108.399 Z0.965
-N615 X57.117 Y-107.299 Z0.972
-N616 X59.2 Y-106.159 Z0.978
-N617 X61.26 Y-104.98 Z0.985
-N618 X63.298 Y-103.761 Z0.991
-N619 X65.312 Y-102.504 Z0.997
-N620 X67.302 Y-101.208 Z1.004
-N621 X69.541 Y-99.674 Z1.011
-N622 X71.473 Y-98.294 Z1.017
-N623 X73.379 Y-96.877 Z1.024
-N624 X75.257 Y-95.423 Z1.03
-N625 X77.107 Y-93.934 Z1.036
-N626 X78.924 Y-92.405 Z1.043
-N627 X80.712 Y-90.842 Z1.049
-N628 X82.47 Y-89.245 Z1.056
-N629 X84.197 Y-87.614 Z1.062
-N630 X85.892 Y-85.951 Z1.068
-N631 X87.555 Y-84.256 Z1.075
-N632 X89.41 Y-82.274 Z1.082
-N633 X90.999 Y-80.508 Z1.088
-N634 X92.554 Y-78.712 Z1.095
-N635 X94.074 Y-76.887 Z1.101
-N636 X95.559 Y-75.033 Z1.107
-N637 X97.003 Y-73.147 Z1.114
-N638 X98.412 Y-71.234 Z1.12
-N639 X99.783 Y-69.294 Z1.127
-N640 X101.117 Y-67.328 Z1.133
-N641 X102.413 Y-65.337 Z1.139
-N642 X103.671 Y-63.321 Z1.146
-N643 X105.054 Y-60.985 Z1.153
-N644 X106.224 Y-58.916 Z1.159
-N645 X107.354 Y-56.826 Z1.166
-N646 X108.444 Y-54.715 Z1.172
-N647 X109.493 Y-52.583 Z1.178
-N648 X110.496 Y-50.428 Z1.185
-N649 X111.458 Y-48.255 Z1.191
-N650 X112.378 Y-46.064 Z1.197
-N651 X113.255 Y-43.855 Z1.204
-N652 X114.09 Y-41.63 Z1.21
-N653 X114.883 Y-39.389 Z1.216
-N654 X115.731 Y-36.811 Z1.222
-N655 X116.46 Y-34.415 Z1.229
-N656 X117.112 Y-32.111 Z1.235
-N657 X117.721 Y-29.795 Z1.242
-N658 X118.363 Y-27.135 Z1.249
-N659 X118.937 Y-24.458 Z1.257
-N660 X119.393 Y-22.107 Z1.263
-N661 X119.804 Y-19.747 Z1.269
-N662 X120.169 Y-17.38 Z1.276
-N663 X120.488 Y-15.006 Z1.282
-N664 X120.755 Y-12.625 Z1.289
-N665 X120.976 Y-10.24 Z1.295
-N666 X121.151 Y-7.85 Z1.302
-N667 X121.28 Y-5.458 Z1.308
-N668 X121.363 Y-3.063 Z1.315
-N669 X121.399 Y-0.667 Z1.321
-N670 X121.384 Y1.713 Z1.327
-N671 X121.323 Y4.088 Z1.334
-N672 X121.216 Y6.462 Z1.34
-N673 X121.064 Y8.834 Z1.347
-N674 X120.836 Y11.541 Z1.354
-N675 X120.541 Y14.241 Z1.361
-N676 X120.236 Y16.599 Z1.368
-N677 X119.885 Y18.95 Z1.374
-N678 X119.49 Y21.294 Z1.38
-N679 X119.049 Y23.63 Z1.387
-N680 X118.558 Y25.957 Z1.393
-N681 X118.023 Y28.273 Z1.4
-N682 X117.443 Y30.579 Z1.406
-N683 X116.819 Y32.874 Z1.412
-N684 X116.151 Y35.156 Z1.419
-N685 X115.439 Y37.425 Z1.425
-N686 X114.673 Y39.696 Z1.432
-N687 X113.841 Y42.007 Z1.438
-N688 X112.994 Y44.229 Z1.445
-N689 X112.104 Y46.435 Z1.451
-N690 X111.172 Y48.623 Z1.458
-N691 X110.193 Y50.791 Z1.464
-N692 X109.172 Y52.939 Z1.47
-N693 X108.11 Y55.068 Z1.477
-N694 X107.008 Y57.176 Z1.483
-N695 X105.865 Y59.262 Z1.49
-N696 X104.682 Y61.326 Z1.496
-N697 X103.275 Y63.653 Z1.503
-N698 X102.004 Y65.664 Z1.51
-N699 X100.695 Y67.65 Z1.516
-N700 X99.348 Y69.611 Z1.523
-N701 X97.963 Y71.546 Z1.529
-N702 X96.537 Y73.451 Z1.535
-N703 X95.074 Y75.327 Z1.542
-N704 X93.575 Y77.176 Z1.548
-N705 X92.042 Y78.995 Z1.555
-N706 X90.473 Y80.784 Z1.561
-N707 X88.87 Y82.544 Z1.567
-N708 X86.992 Y84.51 Z1.575
-N709 X85.315 Y86.199 Z1.581
-N710 X83.605 Y87.854 Z1.588
-N711 X81.864 Y89.477 Z1.594
-N712 X80.092 Y91.066 Z1.6
-N713 X78.286 Y92.616 Z1.607
-N714 X76.451 Y94.131 Z1.613
